Limited Time SaleUS$27.53 cheaper than the new price!!
| Management number | 215753858 | Release Date | 2026/04/12 | List Price | US$18.36 | Model Number | 215753858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907499 |
|---|---|
| Flavor | Olive |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 360.00 Count |
| Dosage Form | Softgel |
| Item Weight | 15.52 ounces |
| Manufacturer | Swanson EFAs |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 5.4 x 4.8 inches |
| Number of Items | 3 |
| Product Benefits | Heart Health Support |
| Material Features | Organic |
| Age Range Description | Adult |
| Primary Supplement Type | Calories 10 Total Fat 1 g 1%T Organic Extra Virgin Olive Oil (fruit) (cold-pressed) 1 g Fatty Acid Profile: Palmitic Acid 9% Oleic Acid 66% Linoleic Acid 4.2% Other ingredients: Gelatin |
| Manufacturer Part Number | SWE092M3 |
| Global Trade Identification Number | 00087614907499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form