Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 219730222 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 219730222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 761371470518 |
|---|---|
| Brand | NOVATECH |
| Color | RX580 |
| RAM Type | DDR4 SDRAM |
| Model Name | Phantom Pro |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Style Name | RX580 - Black |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | NOVATECH |
| Memory Speed | 2666 MHz |
| Model Number | I0-6ZWD-MDFV |
| Speaker Type | External |
| Video Output | HDMI, DisplayPort, DVI |
| BuiltIn Media | Gaming PC, Power Cable |
| Cooling Method | Air |
| Item Dimensions | 15 x 8 x 16 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | 1230v6 |
| Processor Count | 4 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 7 |
| Video Processor | AMD |
| CPU Model Number | BX80677E31230V6 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Security Features | TPM 2.0 |
| Specification Met | Energy Star |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Speaker |
| Hardware Interface | Bluetooth 5, DVI, DisplayPort, Ethernet, HDMI, Solid State Drive, USB 3.0 |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon RX 580 8GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard wired keyboard with QWERTY layout |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Parts & Lifetime Labor |
| Wireless Compability | 802.11g/n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Everyday Use, Gaming, Streaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form