Limited Time SaleUS$290.99 cheaper than the new price!!
| Management number | 218898088 | Release Date | 2026/05/03 | List Price | US$194.00 | Model Number | 218898088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a grip in any driving condition with our selection of all season tires. Whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 10-Ply |
|---|---|
| UPC | 697662130741 |
| Size | LT245/75R |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Goodyear |
| Load Index | 120 |
| Load Range | E |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 45.8 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | GOODYEAR |
| Model Number | 139715672 |
| Speed Rating | Q |
| Item Diameter | 30.8 Inches |
| Section Width | 16 Inches |
| Tire Diameter | 30.8 |
| Item Type Name | TIRES |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 139715672 |
| OEM Equivalent Part Number | 139715672 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662130741 |
| Vehicle Tire ISO Metric Size Description | 245/75R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form