Limited Time SaleUS$10.20 cheaper than the new price!!
| Management number | 228524349 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228524349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY37WLY |
|---|---|
| Size | 10 |
| Color | Ao Shark |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | GAP |
| Model Name | Short John Pajama Set |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Organic Cotton |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Notch |
| Manufacturer | Gap |
| Special Size | Standard |
| Style Number | 432711 |
| Material Type | Cotton |
| Occasion Type | Holiday |
| Product Style | Short John Pajama Set |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Subject Character | Shark |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 432711 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form