Limited Time SaleUS$269.97 cheaper than the new price!!
| Management number | 228920159 | Release Date | 2026/05/31 | List Price | US$179.98 | Model Number | 228920159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 8inch Industrial-grade rugged android tablet brings versatility and usability for the mobile field works. Rated IP66,it is able to work stable even on the rainy day. With 8-core CPU/Android 13 OS/4GB RAM &64GB ROM/9000mAh battery, this rugged android tablet serves perfectly for automotive, industrial, and mobile application . Key Features: Powerful 8 Core CPU Processor 4GB RAM/64GB ROM Storage Built-in Android 13 OS with IP66 rated Waterproof Military-grade Support NFC, Headphone hole 9000mAh rechargeable battery longtime work HD 8inch Screen with 1280x800 Specification CPU: 8-core CPU 2.0 GHz OS: Android 13 OS Screen: 8inch 1280x800(HD) 500nits RAM:4GB RAM / ROM: 64GB Built-in StorageCameras: 13.0 Megapixel/ 5.0 Megapixel Bluetooch: Bluetooth 5.0 WIFI: IEEE 802.11 a/b/g/n(2.4+ 5G WIFI) GSM(2G): B2,B3,B5,B8 WCDMA(3G): B1,B3,B8 FDD-LTE(4G): B1/B3/B5/B7/B8/B17/B18/B20/B66/B71 NFC: Support External Storage: Support up to 256G Micro-SD external storage GPS/AGPS: Support GPS/AGPS Battery: 9000mAh rechargeable battery built-in L x W x H: 8.5 x 5.3 x 0.74inch Weight: 1.3lb
| UPC | 791101421046 |
|---|---|
| ASIN | B0BL6TM5NW |
| Size | 8“ |
| Brand | Bix |
| Color | Black |
| RAM Size | 6 GB |
| Frame Rate | 60 Hz |
| Generation | Android 13 |
| Model Name | Rugged Series |
| Screen Size | 8 Inches |
| Sensor Type | NFC |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Shenzhen Bix Technology Co.,Ltd |
| Model Number | 7c3d8c75-53e3-4475-a1dd-cb8b75cc5055 |
| Battery Power | 1.05E+4 Milliamp Hours |
| BuiltIn Media | 3.5mm headphone jack |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | BX80 |
| Processor Brand | ARM |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 10500 Milliamp Hours |
| CPU Model Number | ARM Cortex |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear |
| Compatible Devices | [Not Specified] |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Possibly a Mali-G72 or higher |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11a/b/g/n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280x800 Pixels |
| Maximum Display Brightness | 500 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS/A-GPS |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 10 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9"L x 5.7"W x 0.7"Th |
| Other Special Features of the Product | Rugged |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form